60SERIES
6/8/10/12-pole, 1A, one-touch lock connector with 10.5 mm (OD) plug and 9 mm (OD) receptacle. Relaying type also available.
Waterproofness | Locking method |
---|---|
Non-waterproof | One-touch lock |
Current capacity | Number of poles |
---|---|
1A | 101268 |
Compatible cable diameter
φ4.0 / φ4.3 / φ4.8 / φ5.5 / φ5.8
External dimensions may vary depending on the compatible cable diameter.
Coupling surface (female)
External dimensions(mm)
Cable specification
5-conductor, fully shielded cable | |
---|---|
Core wire | AWG28 |
Shield type | horizontal winding |
Outer diameter(mm) | φ4.1 |
Withstand voltage | AC500V/1minute |
Insulation resistance | 5MΩ・km |
Conductor resistance | 237Ω/km |
Type | TZ-833D |
Red/White/Blue/Black/Green |
8-conductor, fully shielded cable | |
---|---|
Core wire | AWG28 |
Shield type | horizontal winding |
Outer diameter(mm) | φ4.8 |
Withstand voltage | AC500V/1minute |
Insulation resistance | 5MΩ・km |
Conductor resistance | 198Ω/km |
Type | TG-206 |
Red/White/Blue/Black/Green/Yellow/Gray/Brown |
10-conductor, fully shielded cable | |
---|---|
Core wire | AWG28 |
シールド | horizontal winding |
Outer diameter(mm) | φ5.0 |
Withstand voltage | AC500V/1minute |
Insulation resistance | 5MΩ・km |
Conductor resistance | 228Ω/km |
Type | TZ-1004 |
Red/White/Blue/Black/Green/Orange/Purple/Yellow/Gray/Brown |
12-conductor, fully shielded cable | |
---|---|
Core wire | AWG28 |
シールド | horizontal winding |
Outer diameter(mm) | φ5.8 |
Withstand voltage | AC500V/1minute |
Insulation resistance | 5MΩ・km |
Conductor resistance | 228Ω/km |
Type | TZ-991 |
Red/White/Blue/Black/Green/Orange/Purple/Yellow/Gray/Brown/Peach/Bright Grass |
*We can modify our connectors to fit cables other than those listed above (supplied or newly manufactured).